| EAN: | 4985816000580 |
M 320FSE MAIN SPECIFICATIONS | |
GENERAL | |
Warm-up time | 30 seconds |
First copy speed: BW | 7.1 seconds |
Continuous output speed | 32 ppm |
Memory: standard | 256 MB |
Weight | 18 kg |
Dimensions: W x D x H | 405 x 392 x 420 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 - 1:2014) |
COPIER (M 320SE, M 320FSE) | |
Multiple copying | Up to 99 copies |
Resolution | 1,200 x 1,200 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
Printer language: standard | PCL5e (MAC), PCL6 (Windows & Linux), PostScript3 (Windows) |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T⁄100 base-TX, USB2.0 Type B |
Windows® environments | Windows® 10, Windows® 11, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022, Windows® Server 2025 |
Mac OS environments | Macintosh OS X v12 or later |
Other supported environments | Linux environment |
SCANNER | |
Scanning: B/W | 13 ipm |
Scanning: full colour | 4.5 ipm |
Resolution: maximum | 600 dpi |
FAX | |
Compatibility | ITU-T (CCITT) G3 |
Transmission speed | 3 seconds |
Modem speed: maximum | 33.6 Kbps |
PAPER HANDLING | |
Recommended paper size | Standard paper tray(s) A4, A5, A6, B5, B6 |
Paper input: standard | 300 sheets |
Paper input: maximum | 550 sheets |
Paper output: standard | 50 sheets |
Paper weight | 52 - 162 g̸ m² |
ECOLOGY | |
Power consumption: operation | 520 W |
Power consumption: sleep | 0.87 W |
TEC* | 0.423 kWh⁄week |
INPUT/OUTPUT TRAYS AND FINISHER OPTIONS | 1x 250-sheet paper tray |
CONSUMABLES | |
Starter toner | 7,000 prints (Consumable yield measuring method ISO/IEC 19752) |
Toner (high yield) | 7,000 prints (Consumable yield measuring method ISO/IEC 19752) |