| Ribakood/EAN: | 4549292248777 |
General Specifications | |
Machine Type | Mono Laser All-In-One |
Available Functions | Print, Copy and Scan |
Print Specifications | |
Print Speed | Single sided : Up to 40 ppm (A4) Up to 65.4 ppm (A5-Landscape) Double sided : Up to 33.6 ipm (A4) |
Printing Method | Monochrome laser beam printing |
Print Resolution | Up to 1200 x 1200 dpi |
Warm-up Time | Approx. 14 seconds or less from power on |
First-Print-Out Time | Approx: 5.0 seconds or less |
Printer Languages | UFRII, PCL5e, PCL6, Adobe® PostScript |
Fonts | 45 PCL fonts 136 PostScript fonts |
Print Margins | 5 mm-top, bottom, left and right 10 mm-top, bottom, left and right (Envelope) |
Toner Saver Mode | Yes |
Advanced Printing Features | Encrypted Secure Print Secure Print Print from USB memory key (JPEG/TIFF/PDF) Print from Cloud (Dropbox, GoogleDrive, OneDrive) (PDF/JPEG) Microsoft Universal Print iOS: AirPrint, Canon PRINT app Android; Mopria certified, Canon PRINT app, Canon Print Service Plug-in, IPP everywhere |
Copy Specifications | |
Copy Speed | Single sided (A4): Up to 40 ppm Double sided (A4): Up to 33.6 ipm |
First-Copy-Out Time | Approx. 6.1 seconds or less |
Copy Resolution | Up to 600 x 600 dpi |
Copy Modes | Text, Text/Photo (Default),Text/Photo (High Quality), Photo |
Double Sided Copying | 2-sided to 2-sided (Automatic) |
Multiple Copies | Up to 999 copies |
Reduction / Enlargement | 25-400% in 1% increments |
Other Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Two-sided Original, Sort, N on 1, Sharpness, Erase Frame, Copy ID Card, Copy Passport, Color Mode, Reserved copy |
Scan Specifications | |
Standard Type | Colour |
Scan Resolution | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
Scan Speed | Single sided mono: 50ipm (300x300dpi) Single sided colour: 40ipm (300x300dpi) Double sided mono: 100ipm (300x300dpi) Double sided colour: 80ipm (300x300dpi) Single sided mono: 40ipm (300x600dpi) Single sided colour: 20ipm (300x600dpi) Double sided mono: 80ipm (300x600dpi) Double sided colour: 40ipm (300x600dpi) |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Greyscales | 256 levels |
Compatibility | TWAIN , WIA, ICA |
Maximum Scan Width | 216mm |
Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF / PDF/A-1b |
Scan to Cloud | TIFF/JPEG/PDF/PNG |
iFAX | ITU-T.37 |
Media Handling | |
Scanner Type | Platen, 2-sided ADF (single pass) |
Paper Input (Standard) | 250-sheet cassette 100-sheet multi-purpose tray 50-sheet ADF |
Paper Input (Option) | 550-sheet cassette (Option) |
Maximum Paper Input Capacity | 900 sheets |
Paper Output | 150-sheet |
Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Label, Post card, Envelope |
Media Sizes | Cassette (Standard and optional): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Custom sizes: Min. 105 x 148 mm Max. 216.0 x 355.6 mm. Multi-purpose tray: A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Indexcard, Envelope (COM10, Monarch, C5, DL), Custom sizes: Min 76.2 x 127 mm Max. 216.0 x 355.6 mm. ADF: A4, A5, A6, B5, Legal, Letter, Statement, Custom sizes: Min. 48 x 85.0 mm Max 216 x 355.6 mm |
Media Weights | Cassette (standard and optional): 60 to 120 g/m2 Multi-purpose tray: 60 to 199 g/m2 ADF: 60 to 120 g/m2 |
Double Sided Printing | A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, GLGL, Foolscap Custom size - Min. 210 x 279.4 mm Max. 216.0 x 355.6 mm 60 to 120 g/m2 |
Interface & Software | |
Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Operating System Compatibility | Windows® 11 / Windows® 10 / Server® 2025 / Server® 2022 / Server® 2019 / Server® 2016 Mac OS X version 10.15 & up Linux |
Network Protocol | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Scan: Push Scan: File: FTP (TCP/IP), SMB3.1.1 (TCP/IP) E-mail/I-Fax: SMTP (send), POP3 (receive) Pull Scan: TCP/IP Management: SNMPv1, SNMPv3 (IPv4,IPv6) Security: TLS1.3, IPSec, IP address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): Infrastructure Mode: WPA-PSK(AES), WPA2-PSK(AES), WPA3-SAE (AES), WPA-EAP(AES), WPA2-EAP(AES), WPA3-EAP(AES) Access Point Mode: WPA2-PSK(AES), WPA3-SAE (AES) |
Software and Printer Management | MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console: Server-based software for centralised management of a fleet of devices Cooperating with External Security Audit System (Security Information and Event Management) eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics Application Library |
General Features | |
Recommended Monthly Print Volume | 750 - 4,000 pages per month |
Duty Cycle | Max. 80,000 pages per month |
Processor Speed | 1200MHz |
Memory | 1GB |
Storage | 4GB |
Control Panel | 12.7 cm LCD Colour Touch Screen |
Dimensions with Trays (W x D x H) | 420 mm x 460 mm x 375 mm |
Installation Space (W x D x H) | 689 mm x 1,081 mm x 824 mm |
Weight | Approx. 16.3 Kg |
Power Source | 220-240V(±10%) 50/60Hz (±2Hz) |
Power Consumption | Maximum: Approx. 1,280 W Active printing: Approx. 480W Standby: Approx. 8 W Sleep mode: Approx. 0.9 W Typical Electricity Consumption (TEC): 0.32 kWh/week (230V) For detailed information relating to Lot26 regulation, please go to: https://www.canon-europe.com/business/lot26/ |
Noise Levels | Sound Pressure: Active: 53 dB Standby: Inaudible Sound Power: Active: Duplex 68dB / Simplex 67dB Standby: Inaudible |
Consumables | |
Cartridges | Cartridge 070 (3,000 pages) Cartridge 070H (10,200 pages) |
Accessories & Options | |
Items | CST.Feeding Module-AH1 (550-sheet cassette) (Option) |