| Ribakood/EAN: | 1992752402562 |
Product | IdeaPad Slim 3 15ARP10 |
Model | 83K700TUUS |
PERFORMANCE | |
Processor | AMD Ryzen™ 7 170 (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 680M Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB SODIMM DDR5-4800 |
Memory Slots | One DDR5 SODIMM slot |
Max Memory | Up to 16GB DDR5-4800 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Optical | None |
Card Reader | SD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Microphone | 2x, Array |
Camera | HD 720p with Privacy Shutter |
Battery | 50Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
Pen | Pen Not Supported |
Keyboard | Non-backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 343.4 x 239.5 x 17.9-18.9 mm (13.52 x 9.43 x 0.70-0.74 inches) |
Weight | Starting at 1.59 kg (3.51 lbs) |
Case Color | Luna Grey |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Surface Treatment | IMR (Top), Texture (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Not Supported |
Ethernet | No Onboard Ethernet |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2, 1x HDMI® 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader, 1x Round tip power connector |
Docking | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | No Fingerprint Reader |
Other Security | Camera privacy shutter |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Model Information | |
Machine Type | 83K7 |
Region | NA |
Country/Region | USA |
EAN / UPC / JAN | 199275240256 |
Announce Date | 2026-02-09 |
End of Support | 2031-01-30 |