| Ribakood/EAN: | 4550556163323 |
General | |
Function | Print, Copy, Scan, Fax, File |
Colour or Black & White | Colour |
Engine speed: A4 Colour (ppm) | 31 |
Engine speed: A4 B/W (ppm) | 31 |
Engine speed: A3 Colour (ppm) | 16 |
Engine speed: A3 B/W (ppm) | 16 |
Paper size: Min. | A6R |
Paper size: Max. | SRA3 |
Paper weight: Min. (g/m²) | 52 |
Paper weight: Max. (g/m²) | 300 |
Paper capacity: Std. (sheets) | 650 |
Paper capacity: Max. (sheets) | 6300 |
Warm-up time (sec.) | 16 |
Memory general: Max. (GB) | 5 |
Storage: Std. | SSD |
Storage: Opt. | SSD |
SSD capacity: Std. (GB) | 256 |
SSD capacity: Opt. (GB) | 512 |
Duplex | Standard |
Power requirements: Frequency Min. (Hz) | 50 |
Power requirements: Frequency Max. (Hz) | 60 |
Power consumption (kW) | 1.84 |
Width (mm) | 608 |
Depth (mm) | 653 |
Height (mm) | 829 |
Weight (kg) | 78 |
Print | |
Network printer | Standard |
Resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
Interface: Std. | USB 2.0, USB 3.0, 10Base-T, 100Base-TX, 1000Base-T |
Supported OS: Std. | Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025, Mac OS X 10.15, Mac OS X 11, Mac OS X 12, Mac OS X 13, Mac OS X 14, macOS 15 |
Network protocols | TCP/IP (IPv4, IPv6) |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FPT for downloading print files, IPP, SMB, WSD |
Available Fonts | 80 PCL, 139 PostScript 3 |
Copy | |
Original paper size: Max. | A3 |
First copy out time: Colour (sec.) | 7.6 |
First copy out time: B/W (sec.) | 5.6 |
E-sort | Option |
Continuous copy (Max. copies) | 9999 |
Scan resolution: B/W (dpi) | 600 x 600, 600 x 400 |
Scan resolution: Colour (dpi) | 600 x 600 |
Print resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
Gradation: Colour (equivalent levels) | 256 |
Zoom range: Min. (%) | 25 |
Zoom range: Max. (%) | 400 |
Preset copy ratios | 10 |
Scan method | Push scan, Pull scan |
Scan | |
Network scanner | Standard |
Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50-9600 |
File formats: Std. | TIFF, PDF, PDF/A-1a, PDF/A-1b, Encrypted PDF, Compact PDF, JPEG, XPS, Searchable PDF, Microsoft Office (pptx, xlsx, docx), Text (TXT), Rich Text (RFT) |
Scan destinations | Desktop, FTP, Email, Network folder, USB |
Fax | |
Fax | Option |
Compression method | MH, MR, MMR, JBIG |
Communication protocol | Super G3, G3 |
Transmission time (sec.) | 2 |
Modem speed: Min. (bps) | 2400 |
Modem speed: Max. (bps) | 33600 |
Transmission resolution: Std (dpi) | 203.2 x 97.8 dpi |
Transmission resolution: Ultra Fine (dpi) | 406.4 x 391 dpi |
Document size: Min. | A5 |
Document size: Max. | A3 |
Memory: Max. (GB) | 4 |
Grey scale (levels) | 256 |
Dial registration: rapid/speed dial | 2000 |
Broadcast transmission (Max. destinations) | 500 |
File | |
Document filing | Standard |
Stored jobs | Copy, Print, Scan, Fax transmission |
Storage folders | Quick file, Main, Custom |
Confidential storage | No |
Finish | |
Finishing | Available |
Output capacity: Min. (sheets) | 500 |
Output capacity: Max. (sheets) | 3250 |
Staple capacity: Max. (sheets) | 65 |
Saddle stitch | Option |
Off-set shifting | Standard |
Hole punch | Option |
Wireless Lan | |
Wireless LAN | Standard |
Compliant regulation | IEEE802.11a/ac/b/g/n |
Access mode | Infrastructure mode, Software AP mode |
Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP, WPA2 EAP/WPA3-mixed, PSK/SAE, WPA3 SAE, WPA2/WPA3-mixed, EAP, WPA3 EAP |
Toner Yield | |
Black (pages at 5% coverage) | 40000 |
Cyan (pages at 5% coverage) | 24000 |
Magenta (pages at 5% coverage) | 24000 |
Yellow (pages at 5% coverage) | 24000 |
Others | |
Power Requirements: voltage Min. (V) | 200 |
Power Requirements: voltage Max. (V) | 240 |
