| Штрих-код: | 6936358057813 |
Product | BM4240ADW |
General | |
Control panel | 2-line LCD |
Processor speed | 800 MHz |
Memory | 256 MB |
Hard disk | NA |
Recommended Monthly Page Volume | 1000~10000 pages |
Maximun Monthly duty cycle | 80,000 pages |
Connectivity | USB2.0 (High Speed) IEEE802.3 10/100 Base-Tx Ethernet, IEEE 802.3az(EEE), 2.4G/5G dual-band WIFI (IEEE802.11a/b/g/n), Bluetooth |
Power | 110V model: 100-127VAC, 50/60Hz, 9A 220V model: 220-240VAC, 50/60Hz, 4.5A |
Power Consumption | Print Average: ≤ 550W Off: ≤ 0.4w Standby: ≤ 50W Dormant: ≤ 1W |
Energy Star | Energy Star 3.0 |
Noise | Print: ≤ 52dB (A) Copy: ≤ 54dB (A) Scan: ≤ 52dB (A) Standby: ≤ 30dB (A) |
Print Environment | Operating Temperature: 10~32℃ Relative Humidity: 20%~80%RH Altitude ≤ 2000m |
Print | |
Print speed(A4/LTR) | 33 ppm (A4), 35 ppm (Letter) |
Duplex print speed | 15 ipm |
First print out time | ≤ 8.5s |
Printer language | PCL5e, PCL6, PS3, GDI, PDF1.7 |
Auto Duplex Printing | YES |
USB disk Printing | NO |
Mobile Printing | Airprint, Mopria™ Print Service, Mopria Scan, Pantum APP, Wi-Fi Direct, NFC (iOS not support) |
Operating System | WindowsServer2012/Server2016/Server2019/Server2022/XP/Win7/Win8.1/Win10/win11 (32/64 bit) Mac10.10~14.0 Ubuntu16.04, 18.04, 20.04, 22.04 Chrome:99.0.4844.57 and 103.0.5060.114 Android 8.0-13.0 HarmonyOS 2.0 ios 13.0-17.0 |
Other Printing Functions | Brochure print poster print N-up print |
Copy | |
Copy speed | 33cpm(A4), 35cpm(Letter) |
Duplex copy | Manual |
First copy out time | FB: ≤10s ADF: ≤12s |
Copy mode | Text, Image, Text+Image, Auto (default) |
Copy Resolution | Max. 600 x 600dpi |
Copy reduce / enlarge settings | 25%-400% |
Max.copy page | 99 pages |
Copy function | ID copy Receipt copy N-up copy Clone copy poster copy Automatic ID card correction |
Scan | |
Scan technology | CIS |
Scanner type | FB+ADF |
Scan mode | color, gray, mono |
Duplex Scan Speed | Manual |
ADF scan Speed | 24 ppm (A4) 25 ppm (Letter) |
ADF capacity | 50 Pages (80g/m²) |
Max. Scan size | FB: 216×297mm ADF: 216 x 356 mm |
Scan to | Scan to PC, Email, FTP, SMB, USB flash drive |
Scan format | push scan: PDF, JPG, TIFF, OFD pull scan: BMP, JPG, PNG, TIFF, PDF, OFD |
Pantum scan application | YES |
Other scan function | Support pull scan, OCR |
Paper handling | |
Paper Input Capacity | 250 pages (A4:80g/m²) |
Paper Output Capacity | 120 pages (80g/m²) |
Paper Output Detection | NO |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Media Size | A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 min: 105*148mm max: 216*356mm |
Media Weight | Standard tray: 60-105g/m² Multipurpose tray: 60-200g/m² |
Consumable | |
Consumable Type | Toner Cartridge & Drum Unit |
Starter toner capacity (1) | TL-4201: 1500 pages (1) Toner cartridge capacity is based on ISO 19752. |
Starter drum unit lifetime (2) | DL-4201: 25000 pages (2) Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage. |
Standard toner capacity (1) | TL-4201H: 3000 pages TL-4201X: 6000 pages TL-4201U: 11000 pages (1) Toner cartridge capacity is based on ISO 19752. |
Standard drum unit lifetime (2) | DL-4201: 25000 pages (2) Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage. |
Packaging parameters | |
Machine Dimension(W*D*H) | 415 x 360 x 352mm |
Machine Package Dimension(W*D*H) | 548×429×461mm |
Printer Net Weight | 10.8 kg (without starter cartridge) 11.7 kg (with starter cartridge) |
Printer Gross Weight | 14.2 Kg |