| Ribakood/EAN: | 8182790295360 |
Design + Dimensions | |
Dimensions (W x H x D) (mm) | 52.4 W x 51.2 H x 38 D (mm) |
Weight (Camera w/mounting fingers + Embedded Battery) | 133g |
Battery | Embedded 1500mAh w/Enduro Battery Technology |
Rugged + Waterproof | 10m (33ft) |
Built-In Folding Fingers | Yes (2 Sets) |
Removable Cover Glass / Spec | Removable Cover Glass 2mm Thick Gorilla Glass Hydrophobic Coating |
Image Quality / Hardware Spec | |
System Processor | GP2 |
Lens Aperture | F2.5 |
Image Sensor | 1/1.9" CMOS 27.6 MP active pixels (5599x4927) |
Video | |
Max Video Res | 5.3K: 8:7 (5312x4648) 5.3K: 4:3 (5312x3984) 5.3K: 16:9 (5312x2988) |
Aspect Ratio Support | 16:9, 4:3, 8:7 |
Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 5.3K (4:3) 30/25/24 fps 4K (8:7) 60/50 fps 4K (16:9) 120/100/60/50/30/25/24 fps 4K (4:3) 60/50/30/25/24 fps 2.7K (16:9) 240/200/120/100/60/50 fps 2.7K (4:3) 120/100/60/50 fps 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
Video File Format | MP4 |
Codecs | H.265 (HEVC) |
10-bit HEVC | (8:7) 5.3K30/25/24, 4K60/50 (16:9) 5.3K60/50/30/25/24 (16:9) 4K60/50/30/25/24 |
Maximum Video Bit Rate | 120Mbps |
Video Stabilization | HyperSmooth 5.0 |
Horizon Lock / Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Quik App |
Zoom (Video) | 2x (1080) 1.4x (2.7K+) |
Slo-Mo | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
Live Streaming | 720p |
Webcam Mode | --- |
Exposure Control | --- |
Video Tone Mapping (LTM) | Yes |
ISO Range - Video | 100-6400 |
Photo | |
Photo | HERO11 Black Mini captures video only |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
Time Lapse | |
Time Lapse | Includes TimeWarp, Star Trails, Light Painting and more. |
Audio Features | |
Features | 3-mics | RAW Audio Capture (.wav Format) RAW Audio Capture (.wav Format) |
Advanced Noise Reduction | 3-mic Processing |
Stereo Audio | --- |
3.5 Audio Mic Input | --- |
Microphones | 3-mics |
Speaker | 11x15mm |
RAW Audio Capture | WAV Format |
Hardware Features | |
Features | Built-In Mounting with 2 sets of Folding Fingers |
Front Display Size | --- |
HDMI Port | --- |
LEDs | 1 |
Fast Charging (from Zero to 80%) | Approx. 1.5 hrs. (>2A / 10W Charger) |
Rear Display Size | 0.55" Status Only Display |
Connector | USB-C |
Memory Storage / SD Cards | 1x microSD™ rated class A2 V30 or higher |
Recharge Time (from Zero to 100%) | Approx. 2 hrs. (1A / 5W) |
Operating Temperature | -10° C - 35° C |
Connected Features | |
Features | Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHZ; 5GHz |
Bluetooth | BLE 4.2 |
USB Port | USB-C |
GPS | --- |
Mobile App Connection | Quik App |
Auto Upload to Cloud | w/GoPro Subscription |
User Interface | |
Protune | Yes |
Presets / Custom Presets | --- |
On-Screen Shortcuts | --- |
Languages (Camera UI) | 12 Languages |
Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
Voice Control | 14 Commands 11 Languages with 6 accents |
Key Accessories | |
Accessories | Volta, The Remote, Quik App, and over 40 other accessories |
Remote Control (BLE Devices) | The Remote Volta Quik App |
Mod Compatibility | Max Lens Mod |
In the Box | |
In the Box | HERO11 Black Mini Camera Curved Adhesive Mount Mounting Buckle USB-C Cable Thumb Screw Camera Case |