| Ribakood/EAN: | 4711387046418 |

Operating System | Non-preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 11/14 |
Refresh rate | 60Hz |
Contrast (Typ) | 700:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 82 % |
Processor | Intel® Celeron® 6305 Processor 1.8 GHz (4M Cache, up to 1.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
1x M.2 2280 PCIe 3.0x4 | |
1x STD 2.5” SATA HDD | |
On board memory | 4G DDR4 on board |
Total System Memory | DDR4 4GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
HDD Housing for storage expansion | |
SSD Cache | N/A |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 |
(BT version may change with OS version different) | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 1 Type-A |
1x USB 3.2 Gen 1 Type-C | |
2x USB 2.0 Type-A | |
1x HDMI 1.4 | |
1x 3.5mm Combo Audio Jack | |
1x DC-in | |
N/A | |
Audio | SonicMaster |
Audio by ICEpower® | |
Built-in speaker | |
Built-in microphone | |
Voice control | with Cortana support |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.54 x 21.60 x 2.04 ~ 2.04 cm |
Weight (with Battery) | 1.50 kg |
Weight (w/o Battery) | 1.40 kg |
Security | McAfee LiveSafe™ 30-day trial |
Security Lock | |
BIOS Booting User Password Protection | |
Trusted Platform Module (Firmware TPM) | |
N/A | |
MyASUS feature | System diagnosis |
Battery health charging | |
Splendid | |
Tru2Life | |
Function key lock | |
WiFi SmartConnect | |
AppDeals | |
Link to MyASUS | |
Built-in Apps | MyASUS |
McAfee | |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Backpack |
Reparability Index (for France) | 6.1 |
CSID | 2Y PUR |